Premolded stress cone with geometric design and combine with sufficient interface pressure ensures effective electric field control and long-term reliability;
With sufficient electrical margin;
No heating or filling required;
Can be energized immediately after installation.
Application
• For cable-GIS gas compartment connection.
Compatible Cables
• Cable Type: XLPE or other polymer-insulated, single or three cores copper/aluminum conductor MV power cables;
• Metallic Screen: Steel tape, Copper tape, Copper wires, Al wires, Al foil tape and etc.
Product Application Standards
• Applicable standards: IEC 60502-4,GB/T 12706.4;
• Interface standard :EN50180 - EN50181.
Technical Parameters
| Item | Technical Specifications | ||
Voltage Level(kV) | 12/20 (24) kV | 18/30 (36) kV | 26/35 (40.5) kV |
Rated Voltage (U₀ / U) | 12/20 kV | 18/30 kV | 26/35kV |
Highest System Voltage (Uₘ) | 24 kV | 36 kV | 40.5 kV |
Partial Discharge Test (pC) | At 1.73 U₀: no detectable PD above specified sensitivity | ||
Power Frequency Withstand Voltage (KV) | At 4.5 U₀ for 5 min, no breakdown or flashover | ||
Lightning Impulse Level(KV) | 125 | 170 | 200 |
Pollution Level | Ⅳ | ||
Height( mm) | 350 | ||
Net Weight (Excluding Cable) ( kg) | ~3.0 | ~3.3 | ~3.5 |
Optional Solutions
• The connection between the cable lug and the cable conductor employs crimping or mechanical methods;
• The length of the grounding wire can be customized.
Operating Conditions
• Ambient Temperature: -45°C to 45°C
• Indoor,Ring main unit,Pad-mounted transformer.
Storage Conditions
• Optimal Storage Temperature: 10°C to 25°C
• Indoor with dry and clean environment, keep sealing and avoid ≥4 layers overlap.
Aailable Termination Selection (Recommended by Cable Insulation Diameter)
Voltage Level(kV) | Product Type(Single core) | Product Type(Three-core) | Conductor Size Range(mm²) | Cable Insulation Diameter(mm) |
12/20/24 | CBT20-3 1×70~95 | CBT20-3 3×70~95 | 70~95 | 21.5~25 |
12/20/24 | CBT20-3 1×120~185 | CBT20-3 3×120~185 | 120~185 | 25~29 |
12/20/24 | CBT20-3 1×240 | CBT20-3 3×240 | 240 | 29~32 |
12/20/24 | CBT20-3 1×300 | CBT20-3 3×300 | 300 | 31.5~34.5 |
12/20/24 | CBT20-3 1×400 | CBT20-3 3×400 | 400 | 34~37 |
12/20/24 | CBT20-3 1×500 | CBT20-3 3×500 | 500 | 37~40 |
12/20/24 | CBT20-3 1×630 | CBT20-3 3×630 | 630 | 42~45 |
12/20/24 | CBT20-3 1×800 | CBT20-3 3×800 | 800 | 45~48 |
18/30/36 | CBT30-3 1×25~35 | CBT30-3 3×25~35 | 25~35 | 21.5~25 |
18/30/36 | CBT30-3 1×50~70 | CBT30-3 3×50~70 | 50~70 | 25~29 |
18/30/36 | CBT30-3 1×95~120 | CBT30-3 3×95~120 | 95~120 | 29~32 |
18/30/36 | CBT30-3 1×150~185 | CBT30-3 3×150~185 | 150~185 | 31.5~34.5 |
18/30/36 | CBT30-3 1×240 | CBT30-3 3×240 | 240 | 34~37 |
18/30/36 | CBT30-3 1×300 | CBT30-3 3×300 | 300 | 37~40 |
18/30/36 | CBT30-3 1×400 | CBT30-3 3×400 | 400 | 39~42 |
18/30/36 | CBT30-3 1×500 | CBT30-3 3×500 | 500 | 42~45 |
18/30/36 | CBT30-3 1×630 | CBT30-3 3×630 | 630 | 45~48 |
18/30/36 | CBT30-3 1×800 | CBT30-3 3×800 | 800 | 51~54 |
26/35/42 | CBT35-3 1×25 | CBT35-3 3×25 | 25 | 25~29 |
26/35/42 | CBT35-3 1×35~50 | CBT35-3 3×35~50 | 35~50 | 29~32 |
26/35/42 | CBT35-3 1×70~95 | CBT35-3 3×70~95 | 70~95 | 31.5~34.5 |
26/35/42 | CBT35-3 1×120 | CBT35-3 3×120 | 120 | 34~37 |
26/35/42 | CBT35-3 1×150~185 | CBT35-3 3×150~185 | 150~185 | 37~40 |
26/35/42 | CBT35-3 1×240 | CBT35-3 3×240 | 240 | 39~42 |
26/35/42 | CBT35-3 1×300 | CBT35-3 3×300 | 300 | 42~45 |
26/35/42 | CBT35-3 1×400 | CBT35-3 3×400 | 400 | 45~48 |
26/35/42 | CBT35-3 1×500 | CBT35-3 3×500 | 500 | 48~51 |
26/35/42 | CBT35-3 1×630 | CBT35-3 3×630 | 630 | 51~54 |
Note:If the Termination’s specification is outside the above ranges can be customized based on cable section and insulation diameter.