Premolded stress cone with geometric design and uniform interfacial pressure from the spring compression system ensures effective electric field control and long-term reliability;
Installation requires no specialized tools, heating, or filling;
Can be installed vertically, at an incline (≤30°), or inverted;
Can be energized immediately after installation.
Application
• Connects cables to electrical cabinet or transformer.
Compatible Cables
• Cable Type: XLPE or other polymer-insulated, single or three cores copper/aluminum conductor HV power cables;
• Metallic Screen: Aluminum sheath, lead sheath, copper wire + aluminum-plastic composite tape.
Product Application Standards
Applicable standards: IEC 60502-4,GB/T 12706.4;
Interface standard :EN50180 - EN50181.
Technical Parameters
| Item | Technical Specifications |
Voltage Level(kV) | 8.7/15 (17.5) kV |
Rated Voltage (U₀ / U) | 8.7/15kV |
Highest System Voltage (Uₘ) | 17.5 kV |
Partial Discharge Test (pC) | At 1.73 U₀: no detectable PD above specified sensitivity |
Power Frequency Withstand Voltage (KV) | At 4.5 U₀ for 5 min, no breakdown or flashover |
Lightning Impulse Level(KV) | 200 |
Pollution Level | Ⅳ |
Height( mm) | 250 |
Net Weight (Excluding Cable) ( kg) | ~2.5 |
Optional Solutions
• The connection between the cable lug and the cable conductor employs crimping or mechanical methods;
• The length of the grounding wire can be customized.
Operating Conditions
• Ambient Temperature: -45°C to 45°C
• Installation altitude: no limitation.
Storage Conditions
• Optimal Storage Temperature: 10°C to 25°C
• Indoor with dry and clean environment, keepsealing and avoiding >=4 layers overlap.
Available Termination Selection (Recommended by Cable Insulation Diameter)
Voltage Level(kV) | Product Type | Conductor Size Range(mm²) | Cable Insulation Diameter(mm) |
12/20/24 | CBH10-C-12/20-1x25~35 | 25~50 | 16~20 |
12/20/24 | CBH10-C-12/20-1x50~95 | 50~95 | 19.5~24.5 |
12/20/24 | CBH10-C-12/20-1x120~185 | 120~185 | 24~30.5 |
12/20/24 | CBH10-C-12/20-1x240~300 | 240~300 | 30~36 |
12/20/24 | CBH10-C-12/20-1x400~500 | 400~500 | 35.5~42 |
12/20/24 | CBH10-C-12/20-3x25~35 | 25~50 | 16~20 |
12/20/24 | CBH10-C-12/20-3x50~95 | 50~95 | 19.5~24.5 |
12/20/24 | CBH10-C-12/20-3x120~185 | 120~185 | 24~30.5 |
12/20/24 | CBH10-C-12/20-3x240~300 | 240~300 | 30~36 |
12/20/24 | CBH10-C-12/20-3x400~500 | 400~500 | 35.5~42 |
Note:If the Termination's specification is outside the above ranges can be customized based on cable section and insulation diameter.